Nebraska has the highest wireless taxes in the USA
Posted: 2/15/2011 3:51:48 PMBy: Comfortably Anonymous
Times Read: 2,553
Likes: 0 Dislikes: 0
Topic: News: Omaha
Wireless consumers in Nebraska pay more than 20 percent of their wireless bills in taxes and fees, mostly due to the proliferation of archaic or duplicated surcharges.
| Place | State | Tax Rate |
| 1 | Nebraska | 23.69% |
| 2 | Washington | 23.00% |
| 3 | New York | 22.83% |
| 4 | Florida | 21.62% |
| 5 | Illinois | 20.90% |
| 6 | Rhode Island | 19.67% |
| 7 | Missouri | 19.28% |
| 8 | Pennsylvania | 19.13% |
| 9 | Kansas | 18.39% |
| 10 | Texas | 17.48% |
Rating: (You must be logged in to vote)
